Markets · Currency
BRL Exchange Rates
How many Brazilian Reais (R$) you get per unit of each foreign currency.
As of August 11, 2026, the Brazilian Real is weaker, down about 0.03% on average against major currencies today, with USD/BRL at R$ 5.1142 (+0.02% today).
Last updated: 08:15 BRT · Updated every hour
Major Currencies
Asia
Africa & Middle East
Latin America
The Brazilian Real (BRL) is one of the most actively traded emerging-market currencies, and its value against the dollar, euro and other majors shifts with Brazil's benchmark interest rate (the Selic), inflation, commodity prices and global risk appetite. The table below compares how the Real has performed against every currency we track, over horizons from a single day to two years. Tap a period to sort and see which currencies gained or lost the most ground against the Real.
All Currencies — Performance Comparison
| Currency | Rate (BRL) | Day | Week | Month | YTD | 1Y | 2Y |
|---|---|---|---|---|---|---|---|
COP Colombian Peso | R$ 0.00163 | -0.10% | +1.43% | +2.33% | +11.07% | +20.36% | +20.18% |
PYG Paraguayan Guaraní | R$ 0.000864 | +0.02% | -0.29% | +1.59% | +1.83% | +17.17% | +16.69% |
NGN Nigerian Naira | R$ 0.00376 | +0.02% | -0.36% | +0.97% | +0.11% | +6.07% | +8.23% |
ZAR South African Rand | R$ 0.3157 | +0.03% | +0.77% | +0.94% | -4.39% | +2.98% | +4.89% |
MXN Mexican Peso | R$ 0.2985 | +0.18% | +0.29% | +1.63% | -1.85% | +2.48% | +1.70% |
AUD Australian Dollar | R$ 3.6109 | +0.17% | -0.24% | +1.37% | -1.43% | +1.92% | -0.59% |
CNY Chinese Yuan | R$ 0.7578 | +0.06% | -0.40% | +0.25% | -3.19% | +0.08% | -1.38% |
CLP Chilean Peso | R$ 0.00553 | +0.11% | -1.18% | +0.97% | -9.19% | -1.64% | -6.48% |
PEN Peruvian Sol | R$ 1.5138 | -0.04% | -0.05% | +0.49% | -7.06% | -1.86% | +0.37% |
PKR Pakistani Rupee | R$ 0.01842 | -0.06% | -0.54% | -0.42% | -5.85% | -4.05% | -7.38% |
GBP British Pound | R$ 6.9033 | -0.06% | -0.14% | +0.35% | -6.25% | -5.58% | -1.67% |
CHF Swiss Franc | R$ 6.3105 | -0.02% | -0.65% | -0.25% | -8.66% | -5.76% | -1.21% |
USD US Dollar | R$ 5.1142 | +0.02% | -0.48% | -0.44% | -6.61% | -6.03% | -7.12% |
AED UAE Dirham | R$ 1.3926 | +0.03% | -0.47% | -0.43% | -6.63% | -6.05% | -7.11% |
SAR Saudi Riyal | R$ 1.3621 | +0.02% | -0.45% | -0.43% | -6.78% | -6.18% | -7.26% |
EUR Euro | R$ 5.9017 | -0.02% | -0.41% | +0.62% | -8.17% | -6.58% | -2.18% |
KES Kenyan Shilling | R$ 0.03952 | +0.02% | -0.60% | -0.60% | -7.62% | -6.68% | -7.95% |
NZD New Zealand Dollar | R$ 3.0066 | -0.00% | -0.70% | +1.56% | -5.20% | -7.00% | -8.92% |
CAD Canadian Dollar | R$ 3.6690 | +0.03% | +0.43% | +0.81% | -8.16% | -7.07% | -8.85% |
KRW South Korean Won | R$ 0.00362 | +0.38% | +0.71% | +5.19% | -5.00% | -7.62% | -10.39% |
UYU Uruguayan Peso | R$ 0.1271 | +0.02% | -0.61% | -0.50% | -10.31% | -7.65% | -7.96% |
EGP Egyptian Pound | R$ 0.1019 | -0.72% | -0.62% | -0.46% | -11.27% | -9.30% | -8.91% |
PHP Philippine Peso | R$ 0.08355 | -0.79% | -0.88% | +0.11% | -10.17% | -12.48% | -13.10% |
JPY Japanese Yen | R$ 0.03202 | +0.09% | -1.36% | +1.33% | -8.53% | -12.84% | -14.49% |
INR Indian Rupee | R$ 0.05357 | -0.13% | -0.22% | -0.13% | -12.19% | -13.72% | -18.33% |
IDR Indonesian Rupiah | R$ 0.000284 | -0.25% | +0.78% | +1.14% | -13.35% | -14.91% | -17.86% |
GHS Ghanaian Cedi | R$ 0.4353 | +0.02% | -0.90% | -2.72% | -13.37% | -16.03% | +23.15% |
TRY Turkish Lira | R$ 0.1071 | -0.12% | -0.84% | -1.97% | -15.97% | -19.86% | -34.77% |
ARS Argentine Peso | R$ 0.00316 | +0.00% | -0.32% | -1.56% | -16.27% | -23.32% | -46.67% |
BOB Bolivian Boliviano | R$ 0.4298 | -0.15% | +1.61% | -12.42% | -46.89% | -46.57% | -47.47% |
VES Venezuelan Bolívar | R$ 0.00674 | -0.47% | -1.67% | -5.65% | -63.81% | -83.81% | -95.52% |
Click column headers to sort. Historical data via Yahoo Finance. Some pairs have limited history — those cells show —.
A rising percentage means the Real weakened over that period — it took more reais to buy one unit of the foreign currency; a falling percentage means the Real strengthened. Because Brazil runs relatively high interest rates, the Real can offer attractive carry, but it is also sensitive to commodity cycles and political headlines, so short-term swings are common. For a full converter, historical chart and per-currency detail, open any currency from the cards above. Rates are sourced from Yahoo Finance and are for information only, not financial advice.
Data provided by Yahoo Finance. Rates may be delayed up to 15 minutes and are for informational purposes only. This is not financial advice.
