Markets · Currency
BRL Exchange Rates
How many Brazilian Reais (R$) you get per unit of each foreign currency.
Last updated: 11:33 BRT · Updated every hour
Major Currencies
Asia
Africa & Middle East
Latin America
The Brazilian Real (BRL) is one of the most actively traded emerging-market currencies, and its value against the dollar, euro and other majors shifts with Brazil's benchmark interest rate (the Selic), inflation, commodity prices and global risk appetite. The table below compares how the Real has performed against every currency we track, over horizons from a single day to two years. Tap a period to sort and see which currencies gained or lost the most ground against the Real.
All Currencies — Performance Comparison
Tap a period to sort. Some pairs have limited history — those show —.
| Currency | Rate (BRL) | Day↓ | Week | Month | YTD | 1Y | 2Y |
|---|---|---|---|---|---|---|---|
USD US Dollar | R$ 5.1704 | — | +0.37% | +2.35% | -5.58% | -5.60% | -6.00% |
EUR Euro | R$ 5.8840 | — | -0.21% | +0.03% | -8.44% | -8.03% | -0.12% |
GBP British Pound | R$ 6.8221 | — | +0.35% | +0.45% | -7.36% | -9.25% | -1.83% |
JPY Japanese Yen | R$ 0.03183 | — | -0.25% | +0.35% | -9.07% | -15.94% | -6.99% |
CAD Canadian Dollar | R$ 3.6411 | — | +0.33% | -0.60% | -8.86% | -9.21% | -9.41% |
CHF Swiss Franc | R$ 6.3808 | — | +0.22% | -0.94% | -7.65% | -6.61% | +4.20% |
AUD Australian Dollar | R$ 3.5639 | — | -1.06% | -1.45% | -2.71% | -0.51% | -2.58% |
PKR Pakistani Rupee | R$ 0.01860 | — | -0.05% | +2.47% | -4.91% | -3.74% | -6.31% |
PHP Philippine Peso | R$ 0.08437 | — | -0.68% | +1.41% | -9.29% | -13.29% | -10.11% |
TRY Turkish Lira | R$ 0.1111 | — | +0.17% | +0.91% | -12.87% | -19.17% | -33.58% |
AED UAE Dirham | R$ 1.4078 | — | +0.33% | +2.31% | -5.62% | -5.63% | -6.02% |
SAR Saudi Riyal | R$ 1.3769 | — | -2.73% | +0.75% | -5.77% | -5.83% | -6.22% |
NGN Nigerian Naira | R$ 0.00375 | — | -0.79% | +2.00% | -0.17% | +5.73% | +5.03% |
EGP Egyptian Pound | R$ 0.1045 | — | +1.43% | +7.94% | -8.99% | -4.85% | -8.81% |
KES Kenyan Shilling | R$ 0.04005 | — | -0.13% | +1.88% | -6.39% | -6.04% | -6.80% |
GHS Ghanaian Cedi | R$ 0.4596 | — | -0.36% | +6.53% | -8.52% | -13.57% | +27.00% |
ARS Argentine Peso | R$ 0.00325 | — | -5.72% | -9.37% | -13.88% | -29.50% | -46.22% |
MXN Mexican Peso | R$ 0.2949 | — | -0.54% | +1.14% | -3.02% | +1.76% | -1.35% |
PEN Peruvian Sol | R$ 1.5181 | — | -2.41% | +2.42% | -6.80% | -1.66% | +3.46% |
UYU Uruguayan Peso | R$ 0.1286 | — | -1.61% | +0.65% | -9.26% | -6.95% | -9.40% |
PYG Paraguayan Guaraní | R$ 0.000850 | — | -0.56% | +0.16% | +0.20% | +21.99% | +14.62% |
VES Venezuelan Bolívar | R$ 0.00833 | — | -3.73% | -11.93% | -55.24% | -84.00% | -94.49% |
CNY Chinese Yuan | R$ 0.7599 | — | — | — | — | — | — |
NZD New Zealand Dollar | R$ 2.9128 | — | — | — | — | — | — |
KRW South Korean Won | R$ 0.00336 | — | — | — | — | — | — |
INR Indian Rupee | R$ 0.05478 | — | — | — | — | — | — |
IDR Indonesian Rupiah | R$ 0.000286 | — | — | — | — | — | — |
ZAR South African Rand | R$ 0.3147 | — | — | — | — | — | — |
CLP Chilean Peso | R$ 0.00556 | — | — | — | — | — | — |
COP Colombian Peso | R$ 0.00150 | — | — | — | — | — | — |
BOB Bolivian Boliviano | R$ 0.7482 | — | — | — | — | — | — |
Click column headers to sort. Historical data via Yahoo Finance. Some pairs have limited history — those cells show —.
A rising percentage means the Real weakened over that period — it took more reais to buy one unit of the foreign currency; a falling percentage means the Real strengthened. Because Brazil runs relatively high interest rates, the Real can offer attractive carry, but it is also sensitive to commodity cycles and political headlines, so short-term swings are common. For a full converter, historical chart and per-currency detail, open any currency from the cards above. Rates are sourced from Yahoo Finance and are for information only, not financial advice.
Data provided by Yahoo Finance. Rates may be delayed up to 15 minutes and are for informational purposes only. This is not financial advice.
