Markets · Currency
BRL Exchange Rates
How many Brazilian Reais (R$) you get per unit of each foreign currency.
As of July 18, 2026, the Brazilian Real is weaker, down about 0.13% on average against major currencies in the previous session, with USD/BRL at R$ 5.1108 (+0.17% in the previous session).
As of Sat, Jul 18, 00:30 BRT · Market closed
Major Currencies
Asia
Africa & Middle East
Latin America
The Brazilian Real (BRL) is one of the most actively traded emerging-market currencies, and its value against the dollar, euro and other majors shifts with Brazil's benchmark interest rate (the Selic), inflation, commodity prices and global risk appetite. The table below compares how the Real has performed against every currency we track, over horizons from a single day to two years. Tap a period to sort and see which currencies gained or lost the most ground against the Real.
All Currencies — Performance Comparison
| Currency | Rate (BRL) | Day | Week | Month | YTD | 1Y | 2Y |
|---|---|---|---|---|---|---|---|
PYG Paraguayan Guaraní | R$ 0.000847 | — | +0.50% | -2.28% | -0.09% | +16.38% | +13.57% |
COP Colombian Peso | R$ 0.00157 | — | -0.28% | +4.10% | +6.94% | +13.45% | +13.61% |
NGN Nigerian Naira | R$ 0.00371 | — | -0.06% | -2.66% | -1.34% | +2.11% | +8.85% |
ZAR South African Rand | R$ 0.3089 | — | -1.06% | -2.00% | -6.45% | -0.87% | +1.61% |
AUD Australian Dollar | R$ 3.5653 | — | +0.45% | -1.79% | -2.68% | -0.96% | -4.76% |
MXN Mexican Peso | R$ 0.2910 | — | -0.35% | -2.40% | -4.29% | -1.46% | -6.24% |
CNY Chinese Yuan | R$ 0.7535 | — | +0.05% | -1.57% | -3.73% | -2.41% | -1.33% |
PEN Peruvian Sol | R$ 1.5077 | — | +0.08% | -1.59% | -7.44% | -5.57% | -0.65% |
CLP Chilean Peso | R$ 0.00543 | — | -0.86% | -5.68% | -10.78% | -5.60% | -8.65% |
PKR Pakistani Rupee | R$ 0.01843 | — | +0.22% | -1.52% | -5.81% | -5.92% | -7.98% |
GBP British Pound | R$ 6.8735 | — | +0.42% | +0.63% | -6.66% | -7.74% | -4.11% |
AED UAE Dirham | R$ 1.3916 | — | +0.07% | -1.39% | -6.70% | -7.85% | -7.82% |
USD US Dollar | R$ 5.1108 | — | +0.06% | -1.36% | -6.67% | -7.86% | -7.80% |
SAR Saudi Riyal | R$ 1.3609 | — | +0.04% | -4.36% | -6.86% | -8.07% | -8.02% |
CHF Swiss Franc | R$ 6.3280 | — | +0.18% | -1.60% | -8.41% | -8.29% | +0.55% |
UYU Uruguayan Peso | R$ 0.1270 | — | +0.04% | -2.71% | -10.33% | -8.65% | -9.21% |
KES Kenyan Shilling | R$ 0.03956 | — | +0.03% | -1.94% | -7.54% | -8.69% | -7.23% |
EUR Euro | R$ 5.8439 | — | +0.25% | -1.47% | -9.07% | -9.19% | -3.97% |
NZD New Zealand Dollar | R$ 2.9831 | — | +1.43% | +0.04% | -5.94% | -9.52% | -10.96% |
CAD Canadian Dollar | R$ 3.6432 | — | +0.98% | -0.47% | -8.81% | -9.67% | -10.54% |
EGP Egyptian Pound | R$ 0.1012 | — | -1.80% | -2.55% | -11.86% | -9.89% | -11.96% |
KRW South Korean Won | R$ 0.00343 | — | +0.78% | +1.82% | -9.89% | -13.91% | -14.26% |
PHP Philippine Peso | R$ 0.08301 | — | -0.08% | -3.14% | -10.75% | -14.35% | -12.86% |
JPY Japanese Yen | R$ 0.03134 | — | -0.41% | -2.43% | -10.47% | -16.12% | -11.10% |
IDR Indonesian Rupiah | R$ 0.000282 | — | +0.82% | -2.99% | -13.93% | -16.97% | -17.46% |
GHS Ghanaian Cedi | R$ 0.4425 | — | -0.80% | -4.78% | -11.92% | -17.12% | +23.02% |
INR Indian Rupee | R$ 0.05304 | — | -0.92% | -3.44% | -13.06% | -17.72% | -19.94% |
TRY Turkish Lira | R$ 0.1084 | — | -0.27% | -2.87% | -14.96% | -21.15% | -35.28% |
ARS Argentine Peso | R$ 0.00321 | — | +0.63% | -10.13% | -14.94% | -26.19% | -46.86% |
BOB Bolivian Boliviano | R$ 0.4762 | — | -4.74% | -38.07% | -41.16% | -42.24% | -42.20% |
VES Venezuelan Bolívar | R$ 0.00699 | — | -3.05% | -19.64% | -62.42% | -85.29% | -95.39% |
Click column headers to sort. Historical data via Yahoo Finance. Some pairs have limited history — those cells show —.
A rising percentage means the Real weakened over that period — it took more reais to buy one unit of the foreign currency; a falling percentage means the Real strengthened. Because Brazil runs relatively high interest rates, the Real can offer attractive carry, but it is also sensitive to commodity cycles and political headlines, so short-term swings are common. For a full converter, historical chart and per-currency detail, open any currency from the cards above. Rates are sourced from Yahoo Finance and are for information only, not financial advice.
Data provided by Yahoo Finance. Rates may be delayed up to 15 minutes and are for informational purposes only. This is not financial advice.
