Markets · Stocks & ETFs · ADR
CEMIG (NYSE: CIG)
Brazilian ADR trading on the NYSE, priced in US dollars. Key figures below are sourced from Yahoo Finance.
- Market Cap
- —
- P/E (TTM)
- 6.5x
- P/B
- —
- EPS (TTM)
- 0.33
- Dividend Yield
- 8.27%
- 52-Week Range
- $1.79 – $2.76
- Volume
- 2.99M
- Previous Close
- $2.14
TTM = trailing twelve months — the most recent 12 months (a rolling window), used for P/E, EPS and dividends. On the tables and charts below, the in-progress current year appears as a “Last 12M” column labelled with the quarter range it covers.
Performance
About CEMIG
- US Ticker
- CIG
- B3 Ticker
- CMIG4
- Exchange
- NYSE
- Currency
- USD
- Sector
- Utilities
- Industry
- Utilities - Regulated Electric
- Headquarters
- Belo Horizonte, MG, Brazil
- Employees
- 5,320
- CEO
- Mr. Alexandre Ramos Peixoto
- Founded
- 1952
Companhia Energética de Minas Gerais - CEMIG, through its subsidiaries, engages in the generation, transmission, distribution, and sale of energy in Brazil.
As of December 31, 2025, the company operated 32 hydro plants with a total capacity of 4,434 M, 2 wind farms with a total capacity of 71 MW, and 12 photovoltaic power stations with a total capacity of 169 MW; 365,577 miles of distribution lines; and 4,865 miles of transmission lines.
It is also involved in the acquisition, transportation, and distribution of gas and its sub products and derivatives; sale and trading of energy; construction, implementation, operation and maintenance of electricity transmission; marketing and intermediation of energy-related business; installation, operation, maintenance and rental of solar plants; and distributed generation, account services, cogeneration, energy efficiency, and supply and storage management activities.
The company was incorporated in 1952 and is headquartered in Belo Horizonte, Brazil.
Analyst Ratings
Consensus of 3 Wall Street analysts · sourced from Yahoo Finance
On a 1–5 scale: 1 = Strong Buy, 3 = Hold, 5 = Sell. Lower is more bullish.
12-Month Price Target
The average target is -0.16% below the current price of $2.14.
Financial Results
Revenue, EBITDA and net profit (in USD) with net margin (net profit ÷ revenue).
Financial Health
Margins, leverage and cash-flow quality derived from CEMIG's income statement, balance sheet and cash flow (absolute figures in USD).
Overall: Financially Solid
- Net Margin
- 11.2%
- ROE
- 17.1%
- Rev Growth (YoY)
- +1.86%
- Net Debt / EBITDA
- 2.71×
- Current Ratio
- 0.93×
- Interest Coverage
- 3.95×
- Free Cash Flow
- 1.26B
- Payout Ratio
- 162.6%
Income — Margins & Efficiency
| Metric | Last 12MQ2'25 – Q1'26 | Δ | 2025 | Δ | 2024 | Δ | 2023 | Δ | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $8,385,548,612 | +7.4% | $7,806,690,771 | +21.1% | $6,445,555,933 | -15.2% | $7,597,624,840 | +16.5% | $6,521,401,809 |
| Gross profit | $1,090,239,034 | -17.5% | $1,321,536,832 | +4.3% | $1,267,420,968 | -26.7% | $1,728,588,512 | +34.1% | $1,289,028,498 |
| Operating income | $881,282,261 | -23.7% | $1,155,545,816 | -4.7% | $1,212,709,820 | -5.3% | $1,280,978,104 | +19.1% | $1,075,956,553 |
| EBITDA | $1,308,590,408 | -17.7% | $1,589,788,539 | -16.4% | $1,900,645,851 | +0.7% | $1,886,932,498 | +59.9% | $1,180,221,776 |
| Net profit | $937,109,226 | +4.8% | $894,233,227 | -22.4% | $1,152,009,583 | -3.1% | $1,188,404,602 | +53.5% | $774,325,398 |
| Gross margin | 13.0% | -3.9 p.p. | 16.9% | -2.7 p.p. | 19.7% | -3.1 p.p. | 22.8% | +3.0 p.p. | 19.8% |
| Operating margin | 10.5% | -4.3 p.p. | 14.8% | -4.0 p.p. | 18.8% | +2.0 p.p. | 16.9% | +0.4 p.p. | 16.5% |
| EBITDA margin | 15.6% | -4.8 p.p. | 20.4% | -9.1 p.p. | 29.5% | +4.7 p.p. | 24.8% | +6.7 p.p. | 18.1% |
| Net margin | 11.2% | -0.3 p.p. | 11.5% | -6.4 p.p. | 17.9% | +2.2 p.p. | 15.6% | +3.8 p.p. | 11.9% |
| Revenue growth (YoY) | 1.9% | -5.5 p.p. | 7.4% | -0.7 p.p. | 8.1% | +1.1 p.p. | 6.9% | +4.5 p.p. | 2.4% |
| Effective tax rate | 12.1% | -1.5 p.p. | 13.6% | -10.3 p.p. | 23.9% | +8.1 p.p. | 15.8% | +15.2 p.p. | 0.6% |
| Interest coverage | 3.95× | -17.2% | 4.77× | -90.6% | 50.62× | +53.2% | 33.03× | +28.6% | 25.69× |
Newest column (“Last 12M”) = trailing 12 months, the last 4 reported quarters — shown with the quarter range it spans; earlier columns are full fiscal years.
Balance Sheet — Health & Leverage
| Metric | Last 12MQ2'25 – Q1'26 | Δ | 2025 | Δ | 2024 | Δ | 2023 | Δ | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Net debt | $3,544,380,874 | +8.0% | $3,281,819,510 | +87.5% | $1,749,947,393 | -2.7% | $1,799,307,245 | +0.2% | $1,796,199,523 |
| Net Debt / Equity | 0.65× | +2.5% | 0.63× | +59.3% | 0.39× | +11.5% | 0.35× | -18.8% | 0.44× |
| Net Debt / EBITDA | 2.71× | +31.2% | 2.06× | +124.2% | 0.92× | -3.4% | 0.95× | -37.3% | 1.52× |
| Debt / Equity | 0.69× | -0.4% | 0.70× | +49.9% | 0.46× | +11.5% | 0.42× | -17.0% | 0.50× |
| Current ratio | 0.93× | -7.0% | 1.00× | +15.8% | 0.86× | -4.6% | 0.91× | -24.6% | 1.20× |
| Return on equity (ROE) | 17.1% | -0.1 p.p. | 17.1% | -8.9 p.p. | 26.0% | +2.6 p.p. | 23.4% | +4.6 p.p. | 18.8% |
| Return on assets (ROA) | 7.2% | -0.1 p.p. | 7.3% | -4.6 p.p. | 11.9% | +1.4 p.p. | 10.5% | +2.9 p.p. | 7.6% |
| Book value / share | $1.92 | +5.4% | $1.82 | +17.7% | $1.55 | -12.8% | $1.78 | -5.2% | $1.87 |
Newest column (“Last 12M”) = trailing 12 months, the last 4 reported quarters — shown with the quarter range it spans; earlier columns are full fiscal years.
Net Debt & Leverage
Free Cash Flow
Margins
Dividend Payout Ratio
Capex ÷ Revenue
Cash Conversion (operating cash flow ÷ net income)
Ratios computed from company financial statements. Net Debt = total debt − cash & equivalents; FCF = operating cash flow − capital expenditure; absolute values in USD.
Valuation & Dividends
P/E Ratio History
Dividend History
This year (YTD) $0.13/share · yield 6.26%
Dividends and yield from Yahoo Finance (per ADR share, in USD). The current-year figures are calendar year-to-date (dividends actually paid this year), not the trailing 12 months.
Listings
CEMIG trades on 6 exchanges. Prices on this page are the NYSE ADR (CIG).
| Exchange | Ticker | Currency |
|---|---|---|
| NYSEpriced here | CIG | USD |
| B3 (São Paulo) | CMIG4 | BRL |
| Latibex (Madrid) | XCM | EUR |
| Frankfurt | CIDA | EUR |
| Mexico (BMV) | CIG | MXN |
| Buenos Aires (BYMA) | CIG | ARS |
Last updated: 02:27 BRT · Updated hourly during market hours






