Markets · Stocks & ETFs
Brazilian ADRs and ETFs
Every Brazilian ADR and ETF on the NYSE and NASDAQ — the most complete list, priced in USD.
As of Fri, Jul 17, 17:01 BRT · Market closed
About Brazilian ADRs & this data
This is the most complete list of Brazilian ADRs and Brazil-focused ETFs in one place. Brazilian ADRs let international investors own a piece of Brazil's largest companies directly on the New York Stock Exchange and NASDAQ, in US dollars and through a regular brokerage account. The table below tracks the live price, daily change, market capitalization, P/E ratio, dividend yield and volume for every Brazilian ADR and Brazil-focused ETF. Tap any column header to sort by dividend yield to find the highest payers, or by market cap to see the biggest companies first. Prices refresh hourly during market hours.
Only Here: Financial statements in both US dollars and its reporting currency (BRL, CAD, NOK, etc.)
| Company | Price | Change | Market Cap | Volume | P/E | Div Yield |
|---|---|---|---|---|---|---|
PBRNYSE | $17.97 | +0.50 (+2.86%) | $115.81B | 14.83M | 5.7x | 9.81% |
PBR-ANYSE | $16.00 | +0.33 (+2.11%) | $109.54B | 6.23M | 5.1x | 11.02% |
ITUBNYSE | $8.20 | -0.10 (-1.20%) | $90.38B | 23.23M | 10.3x | 2.12% |
NUNYSE | $13.59 | -0.20 (-1.45%) | $65.65B | 112.29M | 20.9x | — |
VALENYSE | $14.19 | -0.03 (-0.21%) | $60.39B | 12.20M | 21.5x | 8.87% |
| Ambev S.A. ABEVNYSE | $3.03 | -0.02 (-0.66%) | $46.82B | 14.64M | 15.9x | 5.58% |
JBSNYSE | $11.91 | -0.12 (-1.00%) | $39.17B | 3.69M | 7.4x | 11.27% |
BBDNYSE | $3.54 | -0.01 (-0.28%) | $37.42B | 34.59M | 8.6x | 4.90% |
WEGZYOTC | $8.57 | -0.07 (-0.81%) | $35.96B | 2K | 29.6x | 3.31% |
BBDONYSE | $3.09 | +0.00 (+0.00%) | $32.66B | 67K | 7.5x | 6.68% |
BDORYOTC | $4.08 | +0.00 (+0.00%) | $23.29B | 56K | 9.5x | 1.15% |
AXIANYSE | $9.79 | +0.10 (+1.03%) | $22.29B | 2.08M | 11.5x | 5.39% |
KLBAYOTC | $6.89 | +0.13 (+1.92%) | $21.19B | 61 | 229.7x | 6.48% |
SBSNYSE | $5.75 | -0.04 (-0.69%) | $20.16B | 3.97M | 11.7x | 0.58% |
BSBRNYSE | $5.24 | -0.05 (-0.95%) | $19.62B | 955K | 16.4x | 6.50% |
BBSEYOTC | $8.09 | -0.07 (-0.86%) | $15.70B | 15K | 8.9x | 10.60% |
BOLSYOTC | $8.97 | -0.01 (-0.11%) | $14.94B | 30K | 16.9x | 6.16% |
EMBJNYSE | $64.09 | -0.28 (-0.43%) | $11.41B | 610K | 37.7x | 1.22% |
TIMBNYSE | $22.14 | +0.09 (+0.41%) | $10.58B | 567K | 12.8x | 6.70% |
SUZNYSE | $8.21 | +0.01 (+0.12%) | $10.14B | 1.92M | 4.6x | 0.01% |
EQUEYOTC | $7.54 | +0.00 (+0.00%) | $9.46B | 400 | 41.9x | 5.77% |
PTRRYOTC | $11.30 | +0.00 (+0.02%) | $9.02B | 5K | 17.7x | — |
XPNASDAQ | $16.67 | -0.01 (-0.06%) | $8.61B | 3.66M | 8.7x | 1.20% |
ELPCNYSE | $11.57 | +0.12 (+1.05%) | $8.59B | 310K | 16.5x | 4.68% |
EGIEYOTC | $5.91 | -0.09 (-1.50%) | $8.37B | 2K | 13.7x | 3.86% |
VBREYOTC | $13.85 | +0.12 (+0.87%) | $8.26B | 43K | 14.0x | 4.27% |
LZRFYOTC | $7.41 | -0.39 (-5.05%) | $8.19B | 986 | 18.5x | 5.42% |
| Rumo S.A. RUMOFOTC | $3.80 | +0.00 (+0.00%) | $7.05B | 3K | 54.3x | — |
RADLYOTC | $3.61 | -0.00 (-0.06%) | $6.31B | 2K | 24.1x | 2.35% |
HAPVYOTC | $10.01 | +0.00 (+0.00%) | $4.76B | — | — | — |
AUGONASDAQ | $50.22 | -0.04 (-0.08%) | $4.19B | 788K | 44.8x | 4.48% |
MBRFYOTC | $2.91 | -0.02 (-0.68%) | $4.02B | 4K | 48.5x | 33.85% |
TTVSYOTC | $11.41 | -0.17 (-1.50%) | $3.27B | 173 | 20.0x | 2.76% |
CSANNYSE | $3.05 | -0.03 (-0.97%) | $3.01B | 768K | — | — |
HYPMYOTC | $4.08 | +0.00 (+0.00%) | $2.87B | 331 | 8.2x | 5.14% |
MLTTYOTC | $11.57 | +0.00 (+0.00%) | $2.84B | 5K | 12.2x | 3.65% |
STNENASDAQ | $11.15 | -0.05 (-0.45%) | $2.71B | 3.40M | 4.2x | — |
PAGSNYSE | $9.04 | -0.11 (-1.20%) | $2.53B | 2.50M | 6.4x | 11.50% |
INTRNASDAQ | $5.37 | -0.17 (-3.07%) | $2.37B | 4.35M | 8.7x | 2.11% |
ASAIYOTC | $8.27 | +0.03 (+0.30%) | $2.21B | 1K | 23.0x | 1.38% |
| SmartFit SFEGYOTC | $13.74 | +0.00 (+0.00%) | $2.11B | 670 | 13.3x | — |
USNZYOTC | $1.58 | -0.01 (-0.63%) | $1.94B | 62K | — | — |
| Patria Investments PAXNASDAQ | $11.01 | -0.09 (-0.81%) | $1.76B | 693K | 20.8x | 5.56% |
CYRBYOTC | $4.73 | +0.45 (+10.51%) | $1.73B | 781 | 5.4x | 14.68% |
| Azul Airlines AZULNYSE | $8.48 | -0.10 (-1.17%) | $1.56B | 304K | 1.1x | 0.81% |
SLCJYOTC | $2.60 | -0.12 (-4.41%) | $1.29B | 292 | 20.0x | 8.89% |
AFYANASDAQ | $13.90 | -0.26 (-1.84%) | $1.27B | 46K | 8.6x | 4.73% |
SGMLNASDAQ | $10.26 | -0.03 (-0.29%) | $1.15B | 1.16M | — | — |
BAKNYSE | $2.46 | +0.06 (+2.50%) | $980.27M | 1.45M | — | — |
COGNYOTC | $0.42 | -0.01 (-2.33%) | $840.52M | 2 | 6.0x | 8.31% |
MGLUYOTC | $3.78 | -0.03 (-0.79%) | $733.00M | 100 | 27.0x | 1.75% |
MRVSYOTC | $2.95 | +0.00 (+0.00%) | $730.97M | 700 | 8.0x | 4.80% |
VTEXNYSE | $4.20 | +0.22 (+5.53%) | $716.04M | 976K | 32.3x | — |
VINPNASDAQ | $9.71 | -0.16 (-1.62%) | $636.17M | 36K | 12.6x | 6.60% |
GFASYOTC | $0.38 | +0.00 (+0.00%) | $598.00M | 5K | — | — |
| CI&T Inc CINTNYSE | $3.23 | -0.07 (-2.12%) | $415.16M | 73K | 10.4x | — |
LGSXYOTC | $1.23 | -0.02 (-1.60%) | $375.78M | 3K | 1.7x | — |
VSSPYOTC | $4.23 | +0.00 (+0.00%) | $330.97M | 250 | 6.9x | 2.55% |
BRBINASDAQ | $11.74 | +0.00 (+0.00%) | $308.16M | 29 | 28.0x | 7.70% |
IOCJYOTC | $0.54 | +0.00 (+0.00%) | $265.25M | 6K | 13.5x | 9.96% |
SYYNYOTC | $3.32 | +0.00 (+0.00%) | $126.69M | 100 | 10.1x | 18.92% |
ATLXNASDAQ | $3.04 | -0.01 (-0.33%) | $89.65M | 412K | — | — |
| Nvni Group NVNINASDAQ | $1.58 | +0.02 (+1.28%) | $18.47M | 63K | — | — |
| Atlas Critical Minerals ATCXNASDAQ | $3.17 | +0.09 (+2.92%) | $15.84M | 13K | — | — |
OIBZQOTC | $0.00 | +0.00 (+0.00%) | $5.80M | 100 | — | — |
AMBIQOTC | $0.07 | +0.02 (+40.00%) | $3.88M | 18K | — | — |
| Gerdau GGBNYSE | $4.72 | +0.00 (+0.00%) | — | 9.83M | 29.5x | 2.70% |
VIVNYSE | $13.95 | +0.05 (+0.36%) | — | 705K | 18.4x | 6.90% |
SIDNYSE | $0.99 | -0.01 (-0.89%) | — | 3.33M | — | — |
CIGNYSE | $2.14 | +0.00 (+0.00%) | — | 2.99M | 6.5x | 8.27% |
UGPNYSE | $6.25 | +0.01 (+0.16%) | — | 5.37M | 11.4x | 5.05% |
LNDNYSE | $3.73 | +0.01 (+0.27%) | — | 16K | — | 3.78% |
| Zamp ZMMPYOTC | $2.66 | +0.00 (+0.00%) | — | 5 | — | — |
EWZETFArca | $35.23 | -0.10 (-0.28%) | — | 13.54M | 11.3x | 4.24% |
EWZSETFArca | $13.11 | -0.12 (-0.91%) | — | 90K | 10.3x | 3.91% |
BRZUETFArca | $92.27 | -0.43 (-0.46%) | — | 9K | 11.5x | 2.00% |
FLBRETFArca | $21.97 | -0.12 (-0.54%) | — | 149K | 10.8x | 6.05% |
UBRETFArca | $30.50 | -0.58 (-1.85%) | — | 534 | — | 1.75% |
BZQETFArca | $22.01 | -0.01 (-0.03%) | — | 2K | — | 7.16% |
RIOU.LETFLondon Stock Exchange | $28.71 | -0.23 (-0.81%) | — | 563 | — | — |
As of July 17, 2026, Brazilian ADRs are up about 0.34% on average in the previous session, with the iShares MSCI Brazil ETF (EWZ) at $35.23 (-0.28% in the previous session).
Data provided by Yahoo Finance. Prices may be delayed up to 15 minutes. This page is for informational purposes only and does not constitute financial advice.
Why hold ADRs instead of local B3 shares? Buying directly on Brazil's B3 exchange means opening a local brokerage account, converting currency and dealing with Brazilian tax paperwork. ADRs remove that friction: they settle in dollars, follow US market hours, and report in formats foreign investors already understand.
The trade-off is that an ADR's price reflects two moving parts: (1) the underlying share price, quoted in reais on the B3, and (2) the USD/BRL exchange rate. Because of that second part, a rising company can still deliver a flat, or even negative, dollar return if the real weakens against the dollar. The same applies to ETFs: funds such as EWZ, EWZS and FLBR bundle dozens of these companies into a single ticker for instant diversification, but their dollar value still moves with the real.
Frequently Asked Questions
What is a Brazilian ADR?
A Brazilian ADR (American Depositary Receipt) is a certificate issued by a US bank that represents shares of a Brazilian company, letting you buy and sell them on US exchanges like the NYSE or NASDAQ in US dollars — without opening a Brazilian brokerage account. Each ADR represents a set number of the company’s local (B3) shares.
Which Brazilian companies trade as ADRs on US exchanges?
Major Brazilian ADRs include Vale (VALE), Petrobras (PBR / PBR-A), Itaú Unibanco (ITUB), Bradesco (BBD), Nu Holdings (NU), Ambev (ABEV), Gerdau (GGB) and Embraer (EMBJ). You can also get broad exposure through Brazil-focused ETFs such as the iShares MSCI Brazil ETF (EWZ).
Are Brazilian ADRs priced in USD or BRL?
ADRs trade and settle in US dollars on US exchanges, so every price on this page is in USD. Their value still moves with two things at once: the underlying Brazilian share price (in reais) and the USD/BRL exchange rate.
Can I see a Brazilian ADR’s financials in US dollars or reais?
Yes — this is the only site that lets you switch each company’s financial statements between US dollars and their original reporting currency (Brazilian reais, or Canadian dollars for the cross-listed names). ADRs are priced in USD but the underlying accounts are reported in local currency, so every figure — revenue, net debt, dividends, capital expenditure and cash flow — is converted at the exchange rate on that statement’s date, letting you read the numbers in the currency you think in and line them up correctly against the USD share price.
How are dividends from Brazilian ADRs taxed?
Brazil generally does not withhold tax on ordinary dividends, but interest-on-equity (JCP) distributions are taxed at source (commonly 15%). Your US or home-country tax rules then apply on top, and the ADR custodian bank may deduct a small fee. This is general information, not tax advice.
What is the difference between a Brazilian ADR and the EWZ ETF?
An ADR is a single company — for example Vale or Petrobras. The EWZ ETF holds a basket of dozens of large Brazilian companies under one ticker, giving you diversified exposure to the Brazilian market instead of a bet on a single firm.
