Markets · Stocks & ETFs
Brazilian ADRs and ETFs
Brazilian companies listed on US exchanges — NYSE and NASDAQ. Prices in USD.
Last updated: 22:43 BRT · Updated every hour during market hours
Brazilian ADRs let international investors own a piece of Brazil's largest companies directly on the New York Stock Exchange and NASDAQ, in US dollars and through a regular brokerage account. The table below tracks the live price, daily change, market capitalization, P/E ratio, dividend yield and volume for every Brazilian ADR and Brazil-focused ETF. Tap any column header to sort — by dividend yield to find the highest payers, or by market cap to see the biggest companies first. Prices refresh hourly during market hours.
| Company | Price | Change | Market Cap | Volume | P/E | Div Yield |
|---|---|---|---|---|---|---|
Petrobras (Common) PBRNYSE | $16.29 | -0.23 (-1.39%) | $104.98B | 12.17M | 5.2x | 10.82% |
Petrobras (Preferred) PBR-ANYSE | $14.68 | -0.20 (-1.34%) | $100.51B | 6.74M | 4.8x | 12.01% |
Itaú Unibanco ITUBNYSE | $8.23 | +0.20 (+2.49%) | $90.71B | 27.20M | 10.4x | 2.16% |
Vale S.A. VALENYSE | $15.07 | -0.05 (-0.33%) | $64.16B | 27.05M | 22.8x | 8.32% |
Nu Holdings NUNYSE | $13.17 | +0.71 (+5.70%) | $64.03B | 44.35M | 20.3x | — |
Ambev S.A. ABEVNYSE | $3.23 | +0.09 (+2.87%) | $50.12B | 16.92M | 16.1x | 4.92% |
Santander Brasil BSBRNYSE | $5.20 | +0.04 (+0.78%) | $38.94B | 1.44M | 16.3x | 6.60% |
WEG WEGZYOTC | $8.96 | -0.14 (-1.54%) | $37.59B | 4K | 29.9x | 3.06% |
Banco Bradesco (Common) BBDNYSE | $3.46 | +0.11 (+3.28%) | $36.57B | 51.72M | 8.7x | 4.95% |
Banco Bradesco (Preferred) BBDONYSE | $2.98 | +0.02 (+0.68%) | $31.50B | 16K | 7.5x | 5.01% |
Axia Energia AXIANYSE | $10.82 | +0.21 (+1.98%) | $24.33B | 2.33M | 12.7x | 4.97% |
Banco do Brasil BDORYOTC | $3.93 | +0.06 (+1.55%) | $22.44B | 8K | 9.1x | 1.20% |
Telefônica Brasil VIVNYSE | $13.45 | +0.08 (+0.60%) | $21.49B | 1.52M | 17.7x | 7.02% |
Klabin KLBAYOTC | $6.65 | +0.15 (+2.31%) | $20.46B | 3K | 221.7x | 6.72% |
Sabesp SBSNYSE | $5.79 | +0.16 (+2.84%) | $20.30B | 6.98M | 11.8x | 0.58% |
BB Seguridade BBSEYOTC | $7.60 | +0.11 (+1.47%) | $14.75B | 61K | 8.4x | 11.29% |
B3 (Brasil Bolsa Balcão) BOLSYOTC | $8.50 | +0.00 (+0.00%) | $14.19B | 10K | 16.0x | 7.69% |
TIM Participações TIMBNYSE | $22.03 | +0.11 (+0.50%) | $10.52B | 301K | 12.8x | 6.72% |
Suzano SUZNYSE | $7.72 | -0.38 (-4.69%) | $9.53B | 5.67M | 4.6x | 0.01% |
Equatorial Energia EQUEYOTC | $7.31 | +0.00 (+0.00%) | $9.17B | 1K | 40.6x | 5.95% |
Localiza Rent A Car LZRFYOTC | $8.00 | +0.40 (+5.26%) | $8.77B | 7K | 20.0x | 5.58% |
XP Inc. XPNASDAQ | $16.13 | +0.35 (+2.22%) | $8.33B | 5.77M | 8.4x | 1.27% |
PRIO (Petro Rio) PTRRYOTC | $10.33 | -0.01 (-0.14%) | $8.27B | 1K | 16.1x | — |
Gerdau GGBNYSE | $4.15 | +0.01 (+0.24%) | $8.17B | 19.34M | 25.9x | 3.07% |
Engie Brasil EGIEYOTC | $6.61 | +0.11 (+1.69%) | $7.55B | 4K | 15.4x | 3.45% |
Vibra Energia VBREYOTC | $11.89 | -0.53 (-4.31%) | $7.09B | 2K | 12.1x | 4.95% |
Rumo S.A. RUMOFOTC | $3.80 | +0.00 (+0.00%) | $7.05B | 3K | 54.3x | — |
CEMIG CIGNYSE | $2.15 | +0.05 (+2.38%) | $6.15B | 4.11M | 6.3x | 8.22% |
Raia Drogasil RADLYOTC | $3.38 | +0.00 (+0.00%) | $5.90B | 1K | 21.1x | 2.27% |
Aura Minerals AUGONASDAQ | $64.08 | +2.95 (+4.83%) | $5.35B | 2.83M | 54.8x | 3.51% |
Ultrapar Participações UGPNYSE | $4.96 | +0.10 (+2.06%) | $5.30B | 1.72M | 9.0x | 6.50% |
Hapvida HAPVYOTC | $10.01 | +0.00 (+0.00%) | $4.76B | — | — | — |
TOTVS TTVSYOTC | $10.47 | +0.03 (+0.33%) | $3.04B | 4K | 18.4x | 3.00% |
Hypera HYPMYOTC | $4.13 | -0.02 (-0.48%) | $2.91B | 4K | 8.3x | 5.11% |
Cosan CSANNYSE | $2.91 | +0.03 (+1.04%) | $2.87B | 1.76M | — | — |
StoneCo STNENASDAQ | $10.99 | +0.20 (+1.85%) | $2.67B | 5.59M | 4.1x | — |
PagSeguro (PagBank) PAGSNYSE | $9.07 | +0.33 (+3.78%) | $2.54B | 6.84M | 6.4x | 11.90% |
Multiplan MLTTYOTC | $10.00 | +0.00 (+0.00%) | $2.46B | 100 | 11.5x | 3.71% |
Inter & Co INTRNASDAQ | $5.44 | +0.20 (+3.82%) | $2.40B | 7.50M | 8.8x | 2.16% |
SmartFit SFEGYOTC | $13.74 | +0.00 (+0.00%) | $2.11B | 670 | 13.3x | — |
Usiminas USNZYOTC | $1.61 | -0.10 (-5.85%) | $1.98B | 6K | — | — |
Patria Investments PAXNASDAQ | $10.99 | +0.11 (+1.01%) | $1.75B | 1.45M | 20.7x | 5.58% |
Azul Airlines AZULNYSE | $9.12 | +0.02 (+0.22%) | $1.68B | 112K | 0.0x | 0.75% |
Cyrela Brazil Realty CYRBYOTC | $4.12 | -0.09 (-2.14%) | $1.51B | 800 | 4.4x | 15.59% |
Afya AFYANASDAQ | $14.87 | +0.14 (+0.95%) | $1.36B | 203K | 9.3x | 4.46% |
Sigma Lithium SGMLNASDAQ | $11.71 | -0.44 (-3.62%) | $1.31B | 1.53M | — | — |
SLC Agrícola SLCJYOTC | $2.64 | +0.01 (+0.38%) | $1.31B | 103K | 20.3x | 8.75% |
CSN (SID Nacional) SIDNYSE | $0.94 | -0.02 (-1.91%) | $1.25B | 3.21M | — | — |
Braskem BAKNYSE | $2.48 | -0.19 (-7.12%) | $988.24M | 4.28M | — | — |
Cogna Educação COGNYOTC | $0.41 | +0.00 (+0.00%) | $820.11M | 1K | 5.9x | 8.43% |
Minerva MRVSYOTC | $3.09 | -0.10 (-3.04%) | $763.54M | 2K | 8.6x | 4.57% |
VTEX VTEXNYSE | $4.04 | +0.36 (+9.78%) | $688.76M | 7.31M | 28.9x | — |
Magazine Luiza MGLUYOTC | $3.33 | +0.07 (+2.15%) | $645.30M | 200 | 25.6x | 2.04% |
Vinci Partners VINPNASDAQ | $9.72 | +0.11 (+1.14%) | $636.82M | 68K | 12.6x | 6.60% |
CI&T Inc CINTNYSE | $3.35 | -0.02 (-0.59%) | $430.58M | 123K | 10.8x | — |
BrasilAgro LNDNYSE | $3.57 | +0.06 (+1.71%) | $355.63M | 45K | — | 4.02% |
Valid Soluções VSSPYOTC | $4.23 | +0.00 (+0.00%) | $330.39M | 250 | 6.9x | 2.55% |
Iochpe-Maxion IOCJYOTC | $0.61 | +0.00 (+0.00%) | $299.64M | 6K | 15.3x | 8.84% |
BR Partners BRBINASDAQ | $11.17 | +0.21 (+1.92%) | $293.20M | 154 | 26.6x | 8.28% |
Light LGSXYOTC | $0.45 | +0.00 (+0.00%) | $226.95M | 3K | 1.2x | — |
SYN prop e tech SYYNYOTC | $2.87 | +0.00 (+0.00%) | $109.52M | 364 | 8.7x | 21.88% |
Atlas Lithium ATLXNASDAQ | $3.68 | +0.15 (+4.25%) | $108.53M | 387K | — | — |
Gafisa GFASYOTC | $0.39 | +0.00 (+0.00%) | $95.61M | 2 | — | — |
Nvni Group NVNINASDAQ | $0.95 | -0.01 (-0.87%) | $11.13M | 32K | — | — |
Oi S.A. OIBZQOTC | $0.00 | +0.00 (+0.00%) | $5.80M | 100 | — | — |
Ambipar Emergency Response AMBIQOTC | $0.09 | +0.00 (+5.82%) | $4.99M | 120 | — | — |
Zamp ZMMPYOTC | $2.66 | +0.00 (+0.00%) | — | 5 | — | — |
iShares MSCI Brazil ETF EWZETFArca | $34.67 | +0.49 (+1.43%) | — | 20.58M | 12.5x | 4.59% |
iShares MSCI Brazil Small-Cap ETF EWZSETFArca | $13.06 | +0.24 (+1.85%) | — | 65K | 10.1x | 3.57% |
Direxion Brazil Bull 2X ETF BRZUETFArca | $90.09 | +2.67 (+3.05%) | — | 13K | 10.5x | 2.21% |
First Trust Brazil AlphaDEX ETF FBZETFArca | $11.52 | +0.02 (+0.17%) | — | 282 | 9.2x | 3.80% |
Franklin FTSE Brazil ETF FLBRETFArca | $21.58 | +0.27 (+1.27%) | — | 86K | 10.3x | 6.54% |
ProShares Ultra MSCI Brazil ETF UBRETFArca | $29.90 | +1.05 (+3.63%) | — | 339 | — | 1.74% |
ProShares UltraShort MSCI Brazil ETF BZQETFArca | $22.76 | -0.64 (-2.75%) | — | 3K | — | 7.58% |
Data provided by Yahoo Finance. Prices may be delayed up to 15 minutes. This page is for informational purposes only and does not constitute financial advice.
Why hold ADRs instead of local B3 shares? Buying directly on Brazil's B3 exchange means opening a local brokerage account, converting currency and dealing with Brazilian tax paperwork. ADRs remove that friction: they settle in dollars, follow US market hours, and report in formats foreign investors already understand.
The trade-off is that an ADR's price reflects two moving parts: (1) the underlying share price, quoted in reais on the B3, and (2) the USD/BRL exchange rate. Because of that second part, a rising company can still deliver a flat, or even negative, dollar return if the real weakens against the dollar. The same applies to ETFs: funds such as EWZ, EWZS and FLBR bundle dozens of these companies into a single ticker for instant diversification, but their dollar value still moves with the real.
Frequently Asked Questions
What is a Brazilian ADR?
A Brazilian ADR (American Depositary Receipt) is a certificate issued by a US bank that represents shares of a Brazilian company, letting you buy and sell them on US exchanges like the NYSE or NASDAQ in US dollars — without opening a Brazilian brokerage account. Each ADR represents a set number of the company’s local (B3) shares.
Which Brazilian companies trade as ADRs on US exchanges?
Major Brazilian ADRs include Vale (VALE), Petrobras (PBR / PBR-A), Itaú Unibanco (ITUB), Bradesco (BBD), Nu Holdings (NU), Ambev (ABEV), Gerdau (GGB) and Embraer (ERJ). You can also get broad exposure through Brazil-focused ETFs such as the iShares MSCI Brazil ETF (EWZ).
Are Brazilian ADRs priced in USD or BRL?
ADRs trade and settle in US dollars on US exchanges, so every price on this page is in USD. Their value still moves with two things at once: the underlying Brazilian share price (in reais) and the USD/BRL exchange rate.
How are dividends from Brazilian ADRs taxed?
Brazil generally does not withhold tax on ordinary dividends, but interest-on-equity (JCP) distributions are taxed at source (commonly 15%). Your US or home-country tax rules then apply on top, and the ADR custodian bank may deduct a small fee. This is general information, not tax advice.
What is the difference between a Brazilian ADR and the EWZ ETF?
An ADR is a single company — for example Vale or Petrobras. The EWZ ETF holds a basket of dozens of large Brazilian companies under one ticker, giving you diversified exposure to the Brazilian market instead of a bet on a single firm.
