Markets · Stocks & ETFs · ADR
Itaú Unibanco (NYSE: ITUB)
Brazilian ADR trading on the NYSE, priced in US dollars. Key figures below are sourced from Yahoo Finance.
- Market Cap
- $90.38B
- P/E (TTM)
- 10.4x
- P/B
- 2.2x
- EPS (TTM)
- 0.79
- Dividend Yield
- 2.10%
- 52-Week Range
- $5.93 – $9.60
- Volume
- 23.23M
- Previous Close
- $8.30
TTM = trailing twelve months — the most recent 12 months (a rolling window), used for P/E, EPS and dividends. On the tables and charts below, the in-progress current year appears as a “Last 12M” column labelled with the quarter range it covers.
Performance
About Itaú Unibanco
- US Ticker
- ITUB
- B3 Ticker
- ITUB4
- Exchange
- NYSE
- Currency
- USD
- Sector
- Financial Services
- Industry
- Banks - Regional
- Headquarters
- São Paulo, SP, Brazil
- Employees
- —
- CEO
- Mr. Milton Maluhy Filho
- Founded
- 1924
Itaú Unibanco Holding S.A. provides various financial products and services to personal and corporate customers in Brazil and internationally.
It operates through three segments: Retail Business, Wholesale Business and Activities with the Market + Corporation.
The company offers current accounts; funds management; payments and collections; loans; credit and debit cards; investment and commercial banking services; real estate lending and financing services; economic, financial and brokerage advisory; and leasing and foreign exchange services.
The company also provides non-life insurance products covering loss, damage, or liability for objects or people, as well as life insurance products covering death and personal accidents.
It serves retail customers, account and non-account holders, individuals and legal entities, high income clients, microenterprises, and small companies, as well as middle-market companies and high net worth institutional clients.
The company was formerly known as Itaú Unibanco Banco Múltiplo S.A. and changed its name to Itaú Unibanco Holding S.A. in April 2009.
The company was incorporated in 1924 and is headquartered in São Paulo, Brazil.
Itaú Unibanco Holding S.A. is a subsidiary of IUPAR - Itaú Unibanco Participações S.A.
Analyst Ratings
Consensus of 8 Wall Street analysts · sourced from Yahoo Finance
On a 1–5 scale: 1 = Strong Buy, 3 = Hold, 5 = Sell. Lower is more bullish.
12-Month Price Target
The average target is +7.77% above the current price of $8.20.
Financial Results
Revenue, EBITDA and net profit (in USD) with net margin (net profit ÷ revenue).
Financial Health
Margins, leverage and cash-flow quality derived from Itaú Unibanco's income statement, balance sheet and cash flow (absolute figures in USD).
Overall: Financially Solid
- Net Margin
- 11.9%
- ROE
- 21.2%
- Rev Growth (YoY)
- +0.37%
- Net Debt / EBITDA
- 14.06×
- Current Ratio
- 0.32×
- Interest Coverage
- 0.23×
- Free Cash Flow
- 125.26B
- Payout Ratio
- 69.1%
Income — Margins & Efficiency
| Metric | Last 12MQ2'25 – Q1'26 | Δ | 2025 | Δ | 2024 | Δ | 2023 | Δ | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $74,332,537,359 | +5.8% | $70,227,712,647 | +33.1% | $52,743,812,622 | -16.6% | $63,220,073,399 | +32.0% | $47,898,232,600 |
| Gross profit | $25,338,160,530 | +4.6% | $24,218,618,750 | +15.9% | $20,897,068,583 | -13.2% | $24,084,986,186 | +17.6% | $20,479,506,491 |
| Operating income | $9,642,774,611 | +5.1% | $9,176,070,998 | +19.2% | $7,697,761,375 | -6.0% | $8,185,229,475 | +17.9% | $6,943,571,888 |
| EBITDA | $11,105,761,824 | +5.5% | $10,524,816,479 | +20.4% | $8,740,186,795 | -6.5% | $9,350,542,246 | +19.1% | $7,851,114,559 |
| Net profit | $8,855,723,309 | +8.1% | $8,191,264,015 | +23.2% | $6,650,318,069 | -2.6% | $6,825,491,732 | +23.5% | $5,526,813,761 |
| Gross margin | 34.1% | -0.4 p.p. | 34.5% | -5.1 p.p. | 39.6% | +1.5 p.p. | 38.1% | -4.7 p.p. | 42.8% |
| Operating margin | 13.0% | -0.1 p.p. | 13.1% | -1.5 p.p. | 14.6% | +1.6 p.p. | 12.9% | -1.5 p.p. | 14.5% |
| EBITDA margin | 14.9% | -0.0 p.p. | 15.0% | -1.6 p.p. | 16.6% | +1.8 p.p. | 14.8% | -1.6 p.p. | 16.4% |
| Net margin | 11.9% | +0.2 p.p. | 11.7% | -0.9 p.p. | 12.6% | +1.8 p.p. | 10.8% | -0.7 p.p. | 11.5% |
| Revenue growth (YoY) | 0.4% | -17.7 p.p. | 18.0% | +11.8 p.p. | 6.3% | -14.9 p.p. | 21.1% | -11.0 p.p. | 32.2% |
| Effective tax rate | 6.1% | -2.7 p.p. | 8.8% | -2.7 p.p. | 11.4% | -3.3 p.p. | 14.7% | -2.9 p.p. | 17.6% |
| Interest coverage | 0.23× | -1.6% | 0.23× | -19.4% | 0.28× | +13.3% | 0.25× | -20.2% | 0.31× |
Newest column (“Last 12M”) = trailing 12 months, the last 4 reported quarters — shown with the quarter range it spans; earlier columns are full fiscal years.
Balance Sheet — Health & Leverage
| Metric | Last 12MQ2'25 – Q1'26 | Δ | 2025 | Δ | 2024 | Δ | 2023 | Δ | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Net debt | $156,195,368,780 | +15.3% | $135,492,782,221 | +30.4% | $103,897,926,480 | -14.0% | $120,862,644,839 | +25.1% | $96,635,696,174 |
| Net Debt / Equity | 3.73× | +2.8% | 3.63× | +19.4% | 3.04× | -1.4% | 3.08× | +1.2% | 3.04× |
| Net Debt / EBITDA | 14.06× | +9.2% | 12.87× | +8.3% | 11.89× | -8.0% | 12.93× | +5.0% | 12.31× |
| Debt / Equity | 4.99× | +0.8% | 4.95× | +15.5% | 4.29× | +0.2% | 4.28× | -0.4% | 4.30× |
| Current ratio | 0.32× | -8.5% | 0.35× | -20.6% | 0.44× | -7.3% | 0.47× | -3.9% | 0.49× |
| Return on equity (ROE) | 21.2% | -0.8 p.p. | 21.9% | +2.5 p.p. | 19.5% | +2.1 p.p. | 17.4% | -0.0 p.p. | 17.4% |
| Return on assets (ROA) | 1.5% | +0.0 p.p. | 1.5% | +0.0 p.p. | 1.4% | +0.1 p.p. | 1.3% | +0.0 p.p. | 1.3% |
| Book value / share | $3.76 | +12.8% | $3.34 | +6.0% | $3.15 | -12.9% | $3.61 | +12.2% | $3.22 |
Newest column (“Last 12M”) = trailing 12 months, the last 4 reported quarters — shown with the quarter range it spans; earlier columns are full fiscal years.
Net Debt & Leverage
Free Cash Flow
Margins
Dividend Payout Ratio
Capex ÷ Revenue
Cash Conversion (operating cash flow ÷ net income)
Ratios computed from company financial statements. Net Debt = total debt − cash & equivalents; FCF = operating cash flow − capital expenditure; absolute values in USD.
Valuation & Dividends
P/E Ratio History
Dividend History
This year (YTD) $0.16/share · yield 1.96%
Dividends and yield from Yahoo Finance (per ADR share, in USD). The current-year figures are calendar year-to-date (dividends actually paid this year), not the trailing 12 months.
Listings
Itaú Unibanco trades on 6 exchanges. Prices on this page are the NYSE ADR (ITUB).
| Exchange | Ticker | Currency |
|---|---|---|
| NYSEpriced here | ITUB | USD |
| B3 (São Paulo) | ITUB4 | BRL |
| Frankfurt | BVXB | EUR |
| Latibex (Madrid) | XITA | EUR |
| Mexico (BMV) | ITUB | MXN |
| Buenos Aires (BYMA) | ITUB | ARS |
Last updated: 02:27 BRT · Updated hourly during market hours






