Markets · Stocks & ETFs · ADR
BrasilAgro (NYSE: LND)
Brazilian ADR trading on the NYSE, priced in US dollars. Key figures below are sourced from Yahoo Finance.
- Market Cap
- —
- P/E (TTM)
- —
- P/B
- —
- EPS (TTM)
- —
- Dividend Yield
- —
- 52-Week Range
- —
- Volume
- —
- Previous Close
- —
TTM = trailing twelve months — the most recent 12 months (a rolling window), used for P/E, EPS and dividends. On the tables and charts below, the in-progress current year appears as a “Last 12M” column labelled with the quarter range it covers.
Performance
About BrasilAgro
- US Ticker
- LND
- B3 Ticker
- AGRO3
- Exchange
- NYSE
- Currency
- USD
- Sector
- Consumer Defensive
- Industry
- Farm Products
- Headquarters
- São Paulo, SP, Brazil
- Employees
- —
- CEO
- Mr. André Guillaumon
- Founded
- 2005
BrasilAgro - Companhia Brasileira de Propriedades Agrícolas engages in the acquisition, development, exploration, and sale of agricultural properties in Brazil, Paraguay, and Bolivia.
It operates through six segments: Real Estate, Grains, Sugarcane, Cattle Raising, Cotton, and Other.
The company is involved in the cultivation of soybean, corn, sugarcane, sesame, sorghum, bean, and cotton lint and seed, as well as pasture; and production and sale of beef calves after weaning.
It also engages in exploration, import, and export of agricultural activities and inputs, cattle raising, livestock, investment properties; and forestry activities; purchases, sells, and rents real estate in rural and/or urban properties; and sale of the raw products.
In addition, the company provides real estate brokerage services; manages third-party assets; and operates farms through own and leased lands.
BrasilAgro - Companhia Brasileira de Propriedades Agrícolas was incorporated in 2005 and is headquartered in São Paulo, Brazil.
Financial Results
Revenue, EBITDA and net profit (in USD) with net margin (net profit ÷ revenue).
Financial Health
Margins, leverage and cash-flow quality derived from BrasilAgro's income statement, balance sheet and cash flow (absolute figures in USD).
Overall: Financially Solid
- Net Margin
- 5.4%
- ROE
- 1.8%
- Rev Growth (YoY)
- +356.52%
- Net Debt / EBITDA
- 26.99×
- Current Ratio
- 1.47×
- Interest Coverage
- 0.17×
- Free Cash Flow
- 46.8M
- Payout Ratio
- 209.2%
Income — Margins & Efficiency
| Metric | Last 12MQ2'25 – Q1'26 | Δ | 2025 | Δ | 2024 | Δ | 2023 | Δ | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $693,483,299 | +356.5% | $151,905,764 | -85.1% | $1,018,410,000 | -15.3% | $1,201,729,000 | -12.2% | $1,368,849,000 |
| Gross profit | $38,575,257 | -30.9% | $55,835,861 | -82.1% | $311,890,000 | -20.8% | $393,742,000 | -49.3% | $775,925,000 |
| Operating income | -$87,757,125 | -1880.6% | $4,928,610 | -97.3% | $185,807,000 | -32.6% | $275,823,000 | -60.0% | $690,177,000 |
| EBITDA | $50,791,920 | +181.8% | $18,025,151 | -94.7% | $338,910,000 | -19.6% | $421,726,000 | -46.5% | $787,975,000 |
| Net profit | $37,693,761 | +56.3% | $24,116,067 | -89.4% | $226,867,000 | -15.5% | $268,536,000 | -48.4% | $520,100,000 |
| Gross margin | 5.6% | -31.2 p.p. | 36.8% | +6.1 p.p. | 30.6% | -2.1 p.p. | 32.8% | -23.9 p.p. | 56.7% |
| Operating margin | -12.7% | -15.9 p.p. | 3.2% | -15.0 p.p. | 18.2% | -4.7 p.p. | 23.0% | -27.5 p.p. | 50.4% |
| EBITDA margin | 7.3% | -4.5 p.p. | 11.9% | -21.4 p.p. | 33.3% | -1.8 p.p. | 35.1% | -22.5 p.p. | 57.6% |
| Net margin | 5.4% | -10.4 p.p. | 15.9% | -6.4 p.p. | 22.3% | -0.1 p.p. | 22.3% | -15.6 p.p. | 38.0% |
| Revenue growth (YoY) | 356.5% | +441.6 p.p. | -85.1% | -69.8 p.p. | -15.3% | -3.0 p.p. | -12.2% | -103.4 p.p. | 91.2% |
| Effective tax rate | -976.7% | -966.0 p.p. | -10.7% | +7.7 p.p. | -18.5% | -23.1 p.p. | 4.7% | -13.7 p.p. | 18.4% |
| Interest coverage | 0.17× | -16.0% | 0.20× | -94.7% | 3.85× | -40.5% | 6.47× | -37.6% | 10.37× |
Newest column (“Last 12M”) = trailing 12 months, the last 4 reported quarters — shown with the quarter range it spans; earlier columns are full fiscal years.
Balance Sheet — Health & Leverage
| Metric | Last 12MQ2'25 – Q1'26 | Δ | 2025 | Δ | 2024 | Δ | 2023 | Δ | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Net debt | $1,370,623,000 | +19.0% | $1,151,487,000 | +31.9% | $873,045,000 | +78.9% | $488,134,000 | +83.0% | $266,699,000 |
| Net Debt / Equity | 0.67× | +27.0% | 0.53× | +32.0% | 0.40× | +80.3% | 0.22× | +84.6% | 0.12× |
| Net Debt / EBITDA | 26.99× | -57.8% | 63.88× | +2379.9% | 2.58× | +122.6% | 1.16× | +242.0% | 0.34× |
| Debt / Equity | 0.71× | +17.5% | 0.60× | +25.7% | 0.48× | +20.7% | 0.40× | +25.2% | 0.32× |
| Current ratio | 1.47× | -17.6% | 1.79× | -14.2% | 2.09× | -2.4% | 2.14× | -34.9% | 3.28× |
| Return on equity (ROE) | 1.8% | +0.7 p.p. | 1.1% | -9.3 p.p. | 10.4% | -1.8 p.p. | 12.2% | -11.2 p.p. | 23.5% |
| Return on assets (ROA) | 1.0% | +0.4 p.p. | 0.6% | -5.7 p.p. | 6.3% | -1.4 p.p. | 7.7% | -7.9 p.p. | 15.5% |
| Book value / share | $20.49 | -5.8% | $21.74 | -0.2% | $21.78 | +1.5% | $21.46 | -3.8% | $22.30 |
Newest column (“Last 12M”) = trailing 12 months, the last 4 reported quarters — shown with the quarter range it spans; earlier columns are full fiscal years.
Net Debt & Leverage
Free Cash Flow
Margins
Dividend Payout Ratio
Capex ÷ Revenue
Cash Conversion (operating cash flow ÷ net income)
Ratios computed from company financial statements. Net Debt = total debt − cash & equivalents; FCF = operating cash flow − capital expenditure; absolute values in USD.
Valuation & Dividends
Dividend History
Dividends and yield from Yahoo Finance (per ADR share, in USD). The current-year figures are calendar year-to-date (dividends actually paid this year), not the trailing 12 months.
Listings
BrasilAgro trades on 2 exchanges. Prices on this page are the NYSE ADR (LND).
| Exchange | Ticker | Currency |
|---|---|---|
| NYSEpriced here | LND | USD |
| B3 (São Paulo) | AGRO3 | BRL |
Last updated: 02:27 BRT · Updated hourly during market hours






