Markets · Stocks & ETFs · ADR
Nu Holdings (NYSE: NU)
Brazilian ADR trading on the NYSE, priced in US dollars. Key figures below are sourced from Yahoo Finance.
- Market Cap
- $65.65B
- P/E (TTM)
- 21.2x
- P/B
- 5.2x
- EPS (TTM)
- 0.64
- Dividend Yield
- —
- 52-Week Range
- $11.20 – $18.98
- Volume
- 112.29M
- Previous Close
- $13.79
TTM = trailing twelve months — the most recent 12 months (a rolling window), used for P/E, EPS and dividends. On the tables and charts below, the in-progress current year appears as a “Last 12M” column labelled with the quarter range it covers.
Performance
About Nu Holdings
- US Ticker
- NU
- B3 Ticker
- —
- Exchange
- NYSE
- Currency
- USD
- Sector
- Financial Services
- Industry
- Banks - Regional
- Headquarters
- São Paulo, SP, Brazil
- Employees
- —
- CEO
- Mr. David Velez-Osomo
- Founded
- 2013
Nu Holdings Ltd. provides digital banking platform in Brazil, Mexico, Colombia, the Cayman Islands, and the United States.
The company provides spending solutions comprising Nu credit and prepaid card, a digitally enabled card that acts as a credit and a prepaid card; Nubank+ Tier, an evolution of the Nu experience; Ultraviolet credit and prepaid card, a premium metal credit card; mobile payment solutions for NuAccount customers to make and receive transfers, pay bills, and make everyday purchases through their mobile phones; and Nu Shopping, an integrated marketplace that enables customers to purchase goods and services from various ecommerce retailers.
It also offers transactional solutions, such as Nu Personal Accounts, a digital account solution for personal financial activities; Nu business accounts for entrepreneur customers and their businesses; and Nu business prepaid and credit card.
In addition, it offers savings and investing solutions, including Money Boxes, a solution for goal-based investing; investing solutions, an attractive investment product with customized and conflict-free guidance; and NuCrypto, a solution for buying and selling cryptocurrencies through the Nu app.
Further, the company provides borrowing solutions comprising personal unsecured and secured loans; Pix financing that enables credit card and digital account customers to make free and instant peer-to-peer transfers; Boleto financing, which enables credit card and digital account customers to make payments; purchase financing; cash-in financing; and NuPay to make online purchases and pay for services through Nu app.
Additionally, it offers protection solutions, such as NuInsurance protection solutions, including life, mobile, auto, home, and financial protection insurance policies; and beyond financial services solutions, including NuTravel, a travel portal; and NuCel, a mobile phone service.
Nu Holdings Ltd. was founded in 2013 and is headquartered in São Paulo, Brazil.
Analyst Ratings
Consensus of 22 Wall Street analysts · sourced from Yahoo Finance
On a 1–5 scale: 1 = Strong Buy, 3 = Hold, 5 = Sell. Lower is more bullish.
12-Month Price Target
The average target is +31.98% above the current price of $13.59.
Financial Results
Revenue, EBITDA and net profit (in USD) with net margin (net profit ÷ revenue).
Financial Health
Margins, leverage and cash-flow quality derived from Nu Holdings's income statement, balance sheet and cash flow (absolute figures in USD).
Overall: Financially Strong
- Net Margin
- 18.1%
- ROE
- 25.3%
- Rev Growth (YoY)
- +10.48%
- Net Debt / EBITDA
- -3.91×
- Current Ratio
- 0.83×
- Interest Coverage
- 0.81×
- Free Cash Flow
- 659.3M
- Payout Ratio
- —
Income — Margins & Efficiency
| Metric | Last 12MQ2'25 – Q1'26 | Δ | 2025 | Δ | 2024 | Δ | 2023 | Δ | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $17,542,779,000 | +10.5% | $15,878,616,000 | +43.0% | $11,104,464,000 | +44.8% | $7,669,109,000 | +60.0% | $4,792,230,000 |
| Gross profit | $7,674,004,000 | +7.8% | $7,121,275,000 | +39.6% | $5,100,622,000 | +52.4% | $3,346,966,000 | +9.1% | $3,067,000,000 |
| Operating income | $4,027,652,000 | +4.1% | $3,868,419,000 | +38.4% | $2,795,198,000 | +81.6% | $1,539,078,000 | +598.2% | -$308,900,000 |
| EBITDA | $4,143,385,999 | +4.4% | $3,970,075,999 | +38.2% | $2,872,326,000 | +79.3% | $1,601,973,000 | +25.7% | $1,274,639,000 |
| Net profit | $3,183,745,000 | +11.0% | $2,868,892,000 | +45.5% | $1,972,112,000 | +91.4% | $1,030,530,000 | +382.6% | -$364,634,000 |
| Gross margin | 43.7% | -1.1 p.p. | 44.8% | -1.1 p.p. | 45.9% | +2.3 p.p. | 43.6% | -20.4 p.p. | 64.0% |
| Operating margin | 23.0% | -1.4 p.p. | 24.4% | -0.8 p.p. | 25.2% | +5.1 p.p. | 20.1% | +26.5 p.p. | -6.4% |
| EBITDA margin | 23.6% | -1.4 p.p. | 25.0% | -0.9 p.p. | 25.9% | +5.0 p.p. | 20.9% | -5.7 p.p. | 26.6% |
| Net margin | 18.1% | +0.1 p.p. | 18.1% | +0.3 p.p. | 17.8% | +4.3 p.p. | 13.4% | +21.0 p.p. | -7.6% |
| Revenue growth (YoY) | 10.5% | -32.5 p.p. | 43.0% | -1.8 p.p. | 44.8% | -15.2 p.p. | 60.0% | -122.2 p.p. | 182.2% |
| Effective tax rate | 20.9% | -4.9 p.p. | 25.7% | -3.7 p.p. | 29.4% | -3.6 p.p. | 33.0% | +51.1 p.p. | -18.0% |
| Interest coverage | 0.81× | -3.7% | 0.85× | -14.2% | 0.99× | +30.5% | 0.76× | -5.6% | 0.80× |
Newest column (“Last 12M”) = trailing 12 months, the last 4 reported quarters — shown with the quarter range it spans; earlier columns are full fiscal years.
Balance Sheet — Health & Leverage
| Metric | Last 12MQ2'25 – Q1'26 | Δ | 2025 | Δ | 2024 | Δ | 2023 | Δ | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Net debt | -$16,203,167,000 | -65.5% | -$9,792,393,000 | +23.2% | -$12,750,737,000 | -4.5% | -$12,203,190,000 | -100.5% | -$6,087,653,000 |
| Net Debt / Equity | -1.29× | -48.4% | -0.87× | +48.0% | -1.67× | +12.5% | -1.90× | -53.0% | -1.24× |
| Net Debt / EBITDA | -3.91× | -58.5% | -2.47× | +44.4% | -4.44× | +41.7% | -7.62× | -59.5% | -4.78× |
| Debt / Equity | 0.25× | -45.5% | 0.46× | +298.1% | 0.12× | -36.4% | 0.18× | +11.0% | 0.16× |
| Current ratio | 0.83× | +40.4% | 0.59× | -38.0% | 0.96× | -11.7% | 1.08× | -3.1% | 1.12× |
| Return on equity (ROE) | 25.3% | -0.1 p.p. | 25.4% | -0.4 p.p. | 25.8% | +9.7 p.p. | 16.1% | +23.5 p.p. | -7.5% |
| Return on assets (ROA) | 4.1% | +0.3 p.p. | 3.8% | -0.1 p.p. | 3.9% | +1.6 p.p. | 2.4% | +3.6 p.p. | -1.2% |
| Book value / share | $2.56 | +11.4% | $2.30 | +47.1% | $1.56 | +18.6% | $1.32 | +26.1% | $1.05 |
Newest column (“Last 12M”) = trailing 12 months, the last 4 reported quarters — shown with the quarter range it spans; earlier columns are full fiscal years.
Net Debt & Leverage
Free Cash Flow
Margins
Dividend Payout Ratio
Capex ÷ Revenue
Cash Conversion (operating cash flow ÷ net income)
Ratios computed from company financial statements. Net Debt = total debt − cash & equivalents; FCF = operating cash flow − capital expenditure; absolute values in USD.
Valuation & Dividends
P/E Ratio History
Dividend History
Nu Holdings has not paid dividends over the past decade.
Dividends and yield from Yahoo Finance (per ADR share, in USD). The current-year figures are calendar year-to-date (dividends actually paid this year), not the trailing 12 months.
Last updated: 02:27 BRT · Updated hourly during market hours







