Markets · Stocks & ETFs · ADR
Telefônica Brasil (NYSE: VIV)
Brazilian ADR trading on the NYSE, priced in US dollars. Key figures below are sourced from Yahoo Finance.
- Market Cap
- —
- P/E (TTM)
- 18.4x
- P/B
- —
- EPS (TTM)
- 0.76
- Dividend Yield
- 6.90%
- 52-Week Range
- $10.79 – $17.26
- Volume
- 705K
- Previous Close
- $13.90
TTM = trailing twelve months — the most recent 12 months (a rolling window), used for P/E, EPS and dividends. On the tables and charts below, the in-progress current year appears as a “Last 12M” column labelled with the quarter range it covers.
Performance
About Telefônica Brasil
- US Ticker
- VIV
- B3 Ticker
- VIVT3
- Exchange
- NYSE
- Currency
- USD
- Sector
- Communication Services
- Industry
- Telecom Services
- Headquarters
- São Paulo, SP, Brazil
- Employees
- 35,010
- CEO
- Mr. Christian Mauad Gebara
- Founded
- 1998
Telefônica Brasil S.A., together with its subsidiaries, operates as a mobile telecommunications company in Brazil.
Its fixed line voice services portfolio includes local, domestic long-distance, and international long-distance calls; and mobile portfolio comprises voice and broadband internet access through 3G, 4G, 4.5G, and 5G, as well as value-added, prepaid plans with data sharing features, family plans, voice mail, caller identification, voice minutes in unlimited bundles to mobile and fixed-line phones, and digital services, and wireless roaming services.
The company also offers data services, including broadband and mobile data services; fixed-line local services consist of activation, monthly subscription, public telephones and measured services.
In addition, it provides pay TV services through IPTV technologies; network services, such as rental of facilities and other services; wholesale services, including interconnection services to users of other network providers; and digital services that include entertainment, cloud, and security and financial services.
Further, the company offers multimedia communication services, which include audio, data, voice and other sounds, images, texts, and other information, as well as sells devices and accessories, such as smartphones, broadband USB modems, and other devices.
Additionally, it provides telecommunications solutions and IT support to various industries, such as retail, manufacturing, services, financial institutions, government, etc; insurance services; and sale of wireless devices and consumer electronics.
It markets and sells its solutions through Vivo stores, dealers, retail channels, distribution and digital channels, door-to-door sales, and outbound tele sales.
The company was formerly known as Telecomunicações de São Paulo S.A. - TELESP and changed its name to Telefônica Brasil S.A. in October 2011.
Telefônica Brasil S.A. was incorporated in 1998 and is headquartered in São Paulo, Brazil.
Analyst Ratings
Consensus of 7 Wall Street analysts · sourced from Yahoo Finance
On a 1–5 scale: 1 = Strong Buy, 3 = Hold, 5 = Sell. Lower is more bullish.
12-Month Price Target
The average target is +7.97% above the current price of $13.95.
Financial Results
Revenue, EBITDA and net profit (in USD) with net margin (net profit ÷ revenue).
Financial Health
Margins, leverage and cash-flow quality derived from Telefônica Brasil's income statement, balance sheet and cash flow (absolute figures in USD).
Overall: Financially Strong
- Net Margin
- 10.5%
- ROE
- 9.3%
- Rev Growth (YoY)
- +3.74%
- Net Debt / EBITDA
- 0.44×
- Current Ratio
- 1.10×
- Interest Coverage
- 5.68×
- Free Cash Flow
- 11.47B
- Payout Ratio
- 34.3%
Income — Margins & Efficiency
| Metric | Last 12MQ2'25 – Q1'26 | Δ | 2025 | Δ | 2024 | Δ | 2023 | Δ | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $11,671,898,831 | +9.4% | $10,668,778,350 | +18.0% | $9,039,487,204 | -15.8% | $10,741,856,212 | +18.2% | $9,090,784,922 |
| Gross profit | $4,992,450,442 | +15.7% | $4,313,137,212 | +8.8% | $3,964,598,003 | -15.2% | $4,677,075,378 | +19.9% | $3,899,913,333 |
| Operating income | $1,872,528,420 | +15.3% | $1,624,423,140 | +15.7% | $1,403,957,979 | -14.0% | $1,632,473,919 | +30.8% | $1,248,516,633 |
| EBITDA | $4,667,869,562 | +5.5% | $4,426,108,433 | +26.9% | $3,487,159,553 | -13.4% | $4,025,335,862 | +19.3% | $3,375,257,919 |
| Net profit | $1,227,711,710 | +11.2% | $1,104,187,028 | +23.0% | $898,031,370 | -13.4% | $1,036,944,662 | +34.1% | $773,003,255 |
| Gross margin | 42.8% | +2.3 p.p. | 40.4% | -3.4 p.p. | 43.9% | +0.3 p.p. | 43.5% | +0.6 p.p. | 42.9% |
| Operating margin | 16.0% | +0.8 p.p. | 15.2% | -0.3 p.p. | 15.5% | +0.3 p.p. | 15.2% | +1.5 p.p. | 13.7% |
| EBITDA margin | 40.0% | -1.5 p.p. | 41.5% | +2.9 p.p. | 38.6% | +1.1 p.p. | 37.5% | +0.3 p.p. | 37.1% |
| Net margin | 10.5% | +0.2 p.p. | 10.3% | +0.4 p.p. | 9.9% | +0.3 p.p. | 9.7% | +1.2 p.p. | 8.5% |
| Revenue growth (YoY) | 3.7% | -0.9 p.p. | 4.6% | -2.6 p.p. | 7.2% | -1.3 p.p. | 8.4% | -0.7 p.p. | 9.1% |
| Effective tax rate | 14.5% | -0.6 p.p. | 15.0% | -2.8 p.p. | 17.8% | +8.3 p.p. | 9.6% | -6.4 p.p. | 16.0% |
| Interest coverage | 5.68× | +45.8% | 3.90× | -69.3% | 12.72× | -6.4% | 13.58× | +476.0% | 2.36× |
Newest column (“Last 12M”) = trailing 12 months, the last 4 reported quarters — shown with the quarter range it spans; earlier columns are full fiscal years.
Balance Sheet — Health & Leverage
| Metric | Last 12MQ2'25 – Q1'26 | Δ | 2025 | Δ | 2024 | Δ | 2023 | Δ | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Net debt | $2,032,841,242 | -15.7% | $2,412,322,413 | +6.0% | $2,275,114,845 | -23.3% | $2,964,609,913 | -8.0% | $3,222,185,596 |
| Net Debt / Equity | 0.15× | -20.0% | 0.19× | -4.6% | 0.20× | -2.5% | 0.21× | -17.0% | 0.25× |
| Net Debt / EBITDA | 0.44× | -20.1% | 0.55× | -16.5% | 0.65× | -11.4% | 0.74× | -22.9% | 0.95× |
| Debt / Equity | 0.29× | -3.5% | 0.30× | -0.4% | 0.30× | +10.5% | 0.27× | -4.5% | 0.28× |
| Current ratio | 1.10× | +10.0% | 1.00× | +6.2% | 0.94× | -1.8% | 0.96× | +22.9% | 0.78× |
| Return on equity (ROE) | 9.3% | +0.5 p.p. | 8.8% | +0.8 p.p. | 8.0% | +0.7 p.p. | 7.2% | +1.3 p.p. | 6.0% |
| Return on assets (ROA) | 4.9% | +0.2 p.p. | 4.7% | +0.3 p.p. | 4.4% | +0.3 p.p. | 4.2% | +0.7 p.p. | 3.4% |
| Book value / share | $8.27 | +6.3% | $7.78 | +13.2% | $6.88 | -20.5% | $8.65 | +11.6% | $7.75 |
Newest column (“Last 12M”) = trailing 12 months, the last 4 reported quarters — shown with the quarter range it spans; earlier columns are full fiscal years.
Net Debt & Leverage
Free Cash Flow
Margins
Dividend Payout Ratio
Capex ÷ Revenue
Cash Conversion (operating cash flow ÷ net income)
Ratios computed from company financial statements. Net Debt = total debt − cash & equivalents; FCF = operating cash flow − capital expenditure; absolute values in USD.
Valuation & Dividends
P/E Ratio History
Dividend History
This year (YTD) $0.69/share · yield 4.93%
Dividends and yield from Yahoo Finance (per ADR share, in USD). The current-year figures are calendar year-to-date (dividends actually paid this year), not the trailing 12 months.
Listings
Telefônica Brasil trades on 4 exchanges. Prices on this page are the NYSE ADR (VIV).
| Exchange | Ticker | Currency |
|---|---|---|
| NYSEpriced here | VIV | USD |
| B3 (São Paulo) | VIVT3 | BRL |
| Mexico (BMV) | VIV | MXN |
| Buenos Aires (BYMA) | VIV | ARS |
Last updated: 14:44 BRT · Updated hourly during market hours






