Markets · Stocks & ETFs · ADR
Ambev S.A. (NYSE: ABEV)
Brazilian ADR trading on the NYSE, priced in US dollars. Key figures below are sourced from Yahoo Finance.
- Market Cap
- $46.82B
- P/E (TTM)
- 15.9x
- P/B
- 2.7x
- EPS (TTM)
- 0.19
- Dividend Yield
- 5.54%
- 52-Week Range
- $2.10 – $3.45
- Volume
- 14.64M
- Previous Close
- $3.05
TTM = trailing twelve months — the most recent 12 months (a rolling window), used for P/E, EPS and dividends. On the tables and charts below, the in-progress current year appears as a “Last 12M” column labelled with the quarter range it covers.
Performance
About Ambev S.A.
- US Ticker
- ABEV
- B3 Ticker
- ABEV3
- Exchange
- NYSE
- Currency
- USD
- Sector
- Consumer Defensive
- Industry
- Beverages - Brewers
- Headquarters
- São Paulo, SP, Brazil
- Employees
- 39,000
- CEO
- Mr. Carlos Eduardo Klutzenschell Lisboa
- Founded
- 1853
Ambev S.A., through its subsidiaries, engages in the production, distribution, and sale of beer, draft beer, soft drinks, malt and food, and other beverages in Brazil, Central America and Caribbean, Latin America South, and Canada.
The company offers beer, ready-to-drink cocktails and spritzers, soft drinks, water, teas, and isotonic drinks under the Brahma, Skol, Antarctica, Original, Quilmes, Andes Origen, Patricia, Paceha, Huari, Pilsen, Presidente, Balboa, Guaraná Antarctica, and Beats brands.
It sells its products to distributors, supermarkets, and retailers within a broad distribution network.
The company was founded in 1853 and is headquartered in São Paulo, Brazil.
Ambev S.A. operates as a subsidiary of Interbrew International B.V.
Analyst Ratings
Consensus of 10 Wall Street analysts · sourced from Yahoo Finance
On a 1–5 scale: 1 = Strong Buy, 3 = Hold, 5 = Sell. Lower is more bullish.
12-Month Price Target
The average target is +11.33% above the current price of $3.03.
Financial Results
Revenue, EBITDA and net profit (in USD) with net margin (net profit ÷ revenue).
Financial Health
Margins, leverage and cash-flow quality derived from Ambev S.A.'s income statement, balance sheet and cash flow (absolute figures in USD).
Overall: Financially Strong
- Net Margin
- 17.7%
- ROE
- 17.3%
- Rev Growth (YoY)
- -0.04%
- Net Debt / EBITDA
- -0.51×
- Current Ratio
- 1.03×
- Interest Coverage
- 8.09×
- Free Cash Flow
- 22.15B
- Payout Ratio
- 88.9%
Income — Margins & Efficiency
| Metric | Last 12MQ2'25 – Q1'26 | Δ | 2025 | Δ | 2024 | Δ | 2023 | Δ | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $16,986,905,330 | +5.4% | $16,113,819,802 | +11.3% | $14,479,467,133 | -11.9% | $16,439,920,003 | +9.0% | $15,083,222,950 |
| Gross profit | $8,744,727,507 | +5.5% | $8,286,476,024 | +11.7% | $7,419,608,605 | -11.0% | $8,338,893,242 | +12.2% | $7,434,186,126 |
| Operating income | $4,615,086,273 | +13.2% | $4,076,293,780 | +15.5% | $3,528,982,340 | -9.1% | $3,882,520,308 | +16.0% | $3,347,046,134 |
| EBITDA | $5,578,730,357 | +5.4% | $5,290,986,450 | +12.7% | $4,696,077,955 | -6.2% | $5,003,814,276 | +14.5% | $4,368,296,560 |
| Net profit | $2,999,868,472 | +6.0% | $2,831,050,729 | +21.1% | $2,336,910,601 | -21.8% | $2,989,959,177 | +9.3% | $2,735,855,126 |
| Gross margin | 51.5% | +0.1 p.p. | 51.4% | +0.2 p.p. | 51.2% | +0.5 p.p. | 50.7% | +1.4 p.p. | 49.3% |
| Operating margin | 27.2% | +1.9 p.p. | 25.3% | +0.9 p.p. | 24.4% | +0.8 p.p. | 23.6% | +1.4 p.p. | 22.2% |
| EBITDA margin | 32.8% | +0.0 p.p. | 32.8% | +0.4 p.p. | 32.4% | +2.0 p.p. | 30.4% | +1.5 p.p. | 29.0% |
| Net margin | 17.7% | +0.1 p.p. | 17.6% | +1.4 p.p. | 16.1% | -2.0 p.p. | 18.2% | +0.0 p.p. | 18.1% |
| Revenue growth (YoY) | -0.0% | +1.3 p.p. | -1.4% | -13.5 p.p. | 12.2% | +12.1 p.p. | 0.0% | -9.4 p.p. | 9.4% |
| Effective tax rate | 17.6% | -0.1 p.p. | 17.7% | -6.1 p.p. | 23.8% | +23.3 p.p. | 0.5% | +5.1 p.p. | -4.6% |
| Interest coverage | 8.09× | -0.6% | 8.14× | -10.8% | 9.13× | -70.4% | 30.86× | +7.4% | 28.73× |
Newest column (“Last 12M”) = trailing 12 months, the last 4 reported quarters — shown with the quarter range it spans; earlier columns are full fiscal years.
Balance Sheet — Health & Leverage
| Metric | Last 12MQ2'25 – Q1'26 | Δ | 2025 | Δ | 2024 | Δ | 2023 | Δ | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Net debt | -$2,866,689,069 | -18.1% | -$2,426,617,362 | +40.4% | -$4,069,829,554 | -57.2% | -$2,589,150,963 | -23.5% | -$2,096,923,135 |
| Net Debt / Equity | -0.17× | -9.3% | -0.15× | +40.7% | -0.25× | -60.3% | -0.16× | -17.6% | -0.14× |
| Net Debt / EBITDA | -0.51× | -12.0% | -0.46× | +47.1% | -0.87× | -67.5% | -0.52× | -7.8% | -0.48× |
| Debt / Equity | 0.03× | -43.4% | 0.06× | +73.8% | 0.04× | -21.1% | 0.04× | -5.5% | 0.05× |
| Current ratio | 1.03× | +6.8% | 0.96× | -12.2% | 1.10× | +23.0% | 0.89× | -4.4% | 0.93× |
| Return on equity (ROE) | 17.3% | -0.4 p.p. | 17.6% | +3.0 p.p. | 14.6% | -3.7 p.p. | 18.4% | +0.7 p.p. | 17.6% |
| Return on assets (ROA) | 10.9% | +0.4 p.p. | 10.5% | +1.6 p.p. | 8.9% | -2.0 p.p. | 10.9% | +0.5 p.p. | 10.5% |
| Book value / share | $1.11 | +8.2% | $1.02 | +1.4% | $1.01 | -1.8% | $1.03 | +5.1% | $0.98 |
Newest column (“Last 12M”) = trailing 12 months, the last 4 reported quarters — shown with the quarter range it spans; earlier columns are full fiscal years.
Net Debt & Leverage
Free Cash Flow
Margins
Dividend Payout Ratio
Capex ÷ Revenue
Cash Conversion (operating cash flow ÷ net income)
Ratios computed from company financial statements. Net Debt = total debt − cash & equivalents; FCF = operating cash flow − capital expenditure; absolute values in USD.
Valuation & Dividends
P/E Ratio History
Dividend History
This year (YTD) $0.01/share · yield 0.30%
Dividends and yield from Yahoo Finance (per ADR share, in USD). The current-year figures are calendar year-to-date (dividends actually paid this year), not the trailing 12 months.
Listings
Ambev S.A. trades on 5 exchanges. Prices on this page are the NYSE ADR (ABEV).
| Exchange | Ticker | Currency |
|---|---|---|
| NYSEpriced here | ABEV | USD |
| B3 (São Paulo) | ABEV3 | BRL |
| Frankfurt | AMNA | EUR |
| Mexico (BMV) | ABEV | MXN |
| Buenos Aires (BYMA) | ABEV | ARS |
Last updated: 02:27 BRT · Updated hourly during market hours






