Markets · Stocks & ETFs · ADR
JBS (NYSE: JBS)
Brazilian ADR trading on the NYSE, priced in US dollars. Key figures below are sourced from Yahoo Finance.
- Market Cap
- $39.17B
- P/E (TTM)
- 7.4x
- P/B
- 1.5x
- EPS (TTM)
- 1.60
- Dividend Yield
- 11.16%
- 52-Week Range
- $11.49 – $18.65
- Volume
- 3.69M
- Previous Close
- $12.03
TTM = trailing twelve months — the most recent 12 months (a rolling window), used for P/E, EPS and dividends. On the tables and charts below, the in-progress current year appears as a “Last 12M” column labelled with the quarter range it covers.
Performance
About JBS
- US Ticker
- JBS
- B3 Ticker
- JBSS3
- Exchange
- NYSE
- Currency
- USD
- Sector
- Consumer Defensive
- Industry
- Packaged Foods
- Headquarters
- Amstelveen, Netherlands
- Employees
- 283,000
- CEO
- Mr. Gilberto Tomazoni
- Founded
- 1953
JBS N.V., together with its subsidiaries, engages in the processing of animal proteins, encompassing activities related to beef, pork, lamb, and poultry worldwide.
The company is involved in the production and marketing of prepared foods and other related products, as well as operations in leather, collagen, hygiene and beauty products, metal packaging, biodiesel, and other related businesses.
It offers its products under the Seara, Doriana, Pilgrim's, Moy Park, Primo, Friboi, Maturatta, Swift, Ozo, Adaptable Meals, and other brand names.
The company was founded in 1953 and is based in Amstelveen, the Netherlands.
Analyst Ratings
Consensus of 14 Wall Street analysts · sourced from Yahoo Finance
On a 1–5 scale: 1 = Strong Buy, 3 = Hold, 5 = Sell. Lower is more bullish.
12-Month Price Target
The average target is +60.29% above the current price of $11.91.
Financial Results
Revenue, EBITDA and net profit (in USD) with net margin (net profit ÷ revenue).
Financial Health
Margins, leverage and cash-flow quality derived from JBS's income statement, balance sheet and cash flow (absolute figures in USD).
Overall: Financially Solid
- Net Margin
- 2.0%
- ROE
- 22.5%
- Rev Growth (YoY)
- +1.30%
- Net Debt / EBITDA
- 2.92×
- Current Ratio
- 1.50×
- Interest Coverage
- 3.09×
- Free Cash Flow
- 2.29B
- Payout Ratio
- 76.4%
Income — Margins & Efficiency
| Metric | Last 12MQ2'25 – Q1'26 | Δ | 2025 | Δ | 2024 | Δ | 2023 | Δ | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $477,262,889,000 | +1.3% | $471,142,859,000 | +13.0% | $416,952,002,000 | +14.6% | $363,816,537,000 | -5.2% | $383,967,833,000 |
| Gross profit | $58,775,394,000 | -2.6% | $60,327,321,000 | -3.9% | $62,772,967,000 | +58.3% | $39,648,997,000 | -35.0% | $61,040,634,000 |
| Operating income | $20,359,620,000 | -10.0% | $22,628,287,000 | -4.8% | $23,763,417,000 | +348.2% | $5,302,294,000 | -79.0% | $25,293,615,000 |
| EBITDA | $35,037,916,000 | -3.2% | $36,209,252,000 | +2.3% | $35,385,882,000 | +140.4% | $14,718,649,000 | -59.1% | $35,977,662,000 |
| Net profit | $9,545,587,000 | -14.0% | $11,096,825,000 | +15.4% | $9,615,923,000 | +1006.3% | -$1,060,972,000 | -106.7% | $15,850,117,000 |
| Gross margin | 12.3% | -0.5 p.p. | 12.8% | -2.3 p.p. | 15.1% | +4.2 p.p. | 10.9% | -5.0 p.p. | 15.9% |
| Operating margin | 4.3% | -0.5 p.p. | 4.8% | -0.9 p.p. | 5.7% | +4.2 p.p. | 1.5% | -5.1 p.p. | 6.6% |
| EBITDA margin | 7.3% | -0.3 p.p. | 7.7% | -0.8 p.p. | 8.5% | +4.4 p.p. | 4.0% | -5.3 p.p. | 9.4% |
| Net margin | 2.0% | -0.4 p.p. | 2.4% | +0.0 p.p. | 2.3% | +2.6 p.p. | -0.3% | -4.4 p.p. | 4.1% |
| Revenue growth (YoY) | 1.3% | -11.7 p.p. | 13.0% | -1.6 p.p. | 14.6% | +19.9 p.p. | -5.2% | -11.2 p.p. | 5.9% |
| Effective tax rate | 14.2% | -0.9 p.p. | 15.1% | -12.7 p.p. | 27.8% | -20.1 p.p. | 47.8% | +36.3 p.p. | 11.5% |
| Interest coverage | 3.09× | +20.4% | 2.57× | -83.5% | 15.60× | +353.5% | 3.44× | -82.2% | 19.28× |
Newest column (“Last 12M”) = trailing 12 months, the last 4 reported quarters — shown with the quarter range it spans; earlier columns are full fiscal years.
Balance Sheet — Health & Leverage
| Metric | Last 12MQ2'25 – Q1'26 | Δ | 2025 | Δ | 2024 | Δ | 2023 | Δ | 2022 |
|---|---|---|---|---|---|---|---|---|---|
| Net debt | $102,346,384,000 | +1.7% | $100,603,322,000 | -83.8% | $619,425,295,000 | +42.9% | $433,532,702,000 | +375.2% | $91,227,010,000 |
| Net Debt / Equity | 2.41× | +14.7% | 2.10× | -6.0% | 2.24× | +9.9% | 2.03× | +3.4% | 1.97× |
| Net Debt / EBITDA | 2.92× | +5.1% | 2.78× | -84.1% | 17.50× | -40.6% | 29.45× | +1061.6% | 2.54× |
| Debt / Equity | 2.81× | +7.1% | 2.63× | -12.8% | 3.01× | +18.4% | 2.54× | +13.0% | 2.25× |
| Current ratio | 1.50× | -5.9% | 1.60× | +8.8% | 1.47× | -10.5% | 1.64× | +14.0% | 1.44× |
| Return on equity (ROE) | 22.5% | -0.7 p.p. | 23.2% | +19.7 p.p. | 3.5% | +4.0 p.p. | -0.5% | -34.7 p.p. | 34.2% |
| Return on assets (ROA) | 4.1% | -0.4 p.p. | 4.5% | +3.9 p.p. | 0.6% | +0.7 p.p. | -0.1% | -7.7 p.p. | 7.6% |
| Book value / share | $39.38 | -12.1% | $44.80 | -64.1% | $124.85 | +30.0% | $96.06 | +367.3% | $20.56 |
Newest column (“Last 12M”) = trailing 12 months, the last 4 reported quarters — shown with the quarter range it spans; earlier columns are full fiscal years.
Net Debt & Leverage
Free Cash Flow
Margins
Dividend Payout Ratio
Capex ÷ Revenue
Cash Conversion (operating cash flow ÷ net income)
Ratios computed from company financial statements. Net Debt = total debt − cash & equivalents; FCF = operating cash flow − capital expenditure; absolute values in USD.
Valuation & Dividends
P/E Ratio History
Dividend History
This year (YTD) $1.00/share · yield 8.40%
Dividends and yield from Yahoo Finance (per ADR share, in USD). The current-year figures are calendar year-to-date (dividends actually paid this year), not the trailing 12 months.
Listings
JBS trades on 2 exchanges. Prices on this page are the NYSE ADR (JBS).
| Exchange | Ticker | Currency |
|---|---|---|
| NYSEpriced here | JBS | USD |
| B3 (São Paulo) | JBSS3 | BRL |
Last updated: 02:27 BRT · Updated hourly during market hours






